Weather is an important factor for most agricultural research projects. Below are reports for monthly and annual precipitation averages and an overall summary to aid researchers. A link to the National Weather Service listing current weather conditions for the Salisbury area is also provided.
- Current weather conditions for the Salisbury area (provided by the National Weather Service)
- * Weather Station unavailable
LESREC Poplar Hill Facility Rainfall Totals |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Month |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
JAN | 3.09 | 4.36 | 2.55 | 4.24 | 2.47 | 2.40 | 2.91 | 2.15 | 2.58 |
FEB | 3.38 | 5.18 | 3.18 | 2.62 | 4.27 | .96 | 2.64 | 3.85 | 3.63 |
MAR | 0.88 | 4.08 | 3.51 | 3.91 | 1.59 | 3.94 | 3.27 | 2.61 | 2.48 |
APR | 3.24 | 6.72 | 3.55 | 3.0 | 3.41 | 2.48 | 2.64 | 3.15 | 2.36 |
MAY | 1.25 | 2.16 | 2.55 | 2.16 | 5.23 | 5.19 | 4.76 | 2.94 | 1.87 |
JUN | 1.57 | 6.62 | 1.85 | 8.94 | 5.06 | 1.64 | 2.67 | 3.14 | 4.14 |
JUL | 2.75 | 5.29 | 4.77 | 2.40 | 6.16 | 6.06 | 4.58 | 3.19 | 5.26 |
AUG | 5.91 | 4.34 | 8.01 | 1.73 | 3.40 | 4.27 | 3.35 | 3.57 | 11.12 |
SEP | 7.90 | 1.39 | 3.77 | 2.16 | 7.40 | 1.11 | 5.10 | 0.56 | 4.58 |
OCT | 10.45 | 5.02 | 1.61 | 3.06 | 3.44 | 2.30 | 6.52 | 3.76 | * |
NOV | 0.38 | 2.49 | 2.97 | 3.35 | .37 | 1.22 | 5.95 | 2.35 | * |
DEC | *0.15 | 8.95 | 3.78 | 4.67 | 2.63 | 0.48 | 4.01 | 3.87 | * |
TOTAL |
*40.95 |
*56.60 | 42.10 | 42.24 | 45.43 | 32.05 | 48.40 | 35.14 | 38.02 |