Current weather conditions for Upper Marlboro, MD - Accuweather.com
To view the report for an individual month, click on the rainfall total.
CMREC Upper Marlboro Facility Rainfall Totals* |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MONTH |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
||
JAN | 2.21 | 4.02 | 3.31 | 3.12 | 1.23 | 3.69 | 2.64 | 1.75 | ||
FEB | 4.17 | 1.67 | 3.10 | 0.45 | 6.29 | 3.79 | 3.50 | 4.36 | ||
MAR | 3.87 | 4.30 | 0.78 | 2.81 | 2.50 | 4.18 | 2.61 | |||
APR | 4.63 | 3.54 | 1.75 | 4.44 | 3.61 | 1.82 | 5.03 | |||
MAY | 5.70 | 2.60 | 5.78 | 5.87 | 7.19 | 6.44 | 4.05 | |||
JUN | 3.29 | 10.39 | 3.29 | 1.06 | 5.69 | 4.72 | 3.51 | |||
JUL | 4.31 | 2.11 | 6.09 | 7.94 | 9.88 | 4.18 | 6.84 | |||
AUG | 4.44 | 1.76 | 2.31 | 4.71 | 4.90 | 2.95 | 12.81 | |||
SEP | 2.57 | 3.14 | 6.52 | 2.07 | 7.14 | .58 | 5.00 | |||
OCT | 3.34 | 5.04 | 2.28 | 2.79 | 4.04 | 5.61 | 5.43 | |||
NOV | 3.01 | 2.30 | 0.34 | 2.40 | 7.91 | 2.06 | 4.57 | |||
DEC | 4.15 | 4.16 | 2.66 | 0.61 | 5.52 | 3.54 | 6.26 | |||
TOTAL | 45.69 | 45.03 | 38.21 | 38.27 | 65.90 | 37.96 | 62.25 | 1.75 |
*Note that snowfall is not included in precipitation totals.