Weather is an important factor for most agricultural research projects. Below are reports for monthly and annual precipitation averages and an overall summary to aid researchers. A link to the National Weather Service listing current weather conditions for the Salisbury area is also provided.
- Current weather conditions for the Salisbury area (provided by Accuweather.com)
LESREC Salisbury Facility
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MONTH |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024
|
|
JAN | 2.79 | 5.10 | 3.42 | 3.04 | 3.37 | 3.82 | 2.94 | 3.08 | 5.10 | 2.66 | 5.73 | |
FEB | 3.49 | 2.85 | 4.51 | 1.27 | 2.71 | 4.20 | 4.40 | 5.77 | 1.61 | 1.73 | 1.92 | |
MAR | 3.94 | 4.34 | 1.51 | 4.01 | 3.61 | 3.93 | 3.24 | 3.72 | 3.51 | 1.31 | 8.39 | |
APR | 4.35 | 3.54 | 3.53 | 2.52 | 3.18 | 4.83 | 3.18 | 2.32 | 3.03 | 7.06 | 1.03 | |
MAY | 2.89 | 2.16 | 5.35 | 5.53 | 12.44 | 4.84 | 1.98 | 4.22 | 3.55 | 2.27 | 3.93 | |
JUN | 1.05 | 9.14 | 10.31 | 2.18 | 5.81 | 3.42 | 4.15 | 2.80 | 4.09 | 1.94 | 3.27 | |
JUL | 4.77 | 4.32 | 2.62 | 9.16 | 4.99 | 5.32 | 5.48 | 5.25 | 8.21 | 7.18 | 5.38 | |
AUG | 4.93 | 4.00 | 4.98 | 12.65 | 1.62 | 2.74 | 9.22 | 5.57 | 1.01 | 4.19 | 2.95 | |
SEP | 4.40 | 2.60 | 11.93 | 1.64 | 8.44 | 0.22 | 4.95 | 2.62 | 4.82 | 5.33 | 1.26 | |
OCT | 2.60 | 3.89 | 6.05 | 3.04 | 8.79 | 4.07 | 5.71 | 3.63 | 3.09 | 1.34 | 0.04 | |
NOV | 3.58 | 3.72 | 0.42 | 2.69 | 6.27 | 2.14 | 6.50 | 0.83 | 3.45 | 2.31 | 1.25 | |
DEC | 3.78 | 4.70 | 2.99 | 0.72 | 4.63 | 3.77 | 7.42 | 1.35 | 5.17 | 8.32 | ||
TOTAL | 39.78 | 50.36 | 57.62 | 48.45 | 65.86 | 43.30 | 59.17 | 40.16 | 46.64 | 45.64 | 35.15 |
Weather Summary Reports for Salisbury:
Back to Salisbury Facility Site