Current weather conditions for Beltsville, MD - Accuweather.com
To view the report for an individual month, click on the rainfall total.
CMREC Beltsville Facility
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MONTH |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 | ||
JAN | 3.76 | 3.41 | 3.32 | 1.37 | 3.83 | 1.83 | 3.80 | 1.51 | 6.87 | |||
FEB | 1.46 | 5.08 | 1.52 | 4.73 | 3.47 | 3.38 | 4.85 | 2.41 | 1.93 | 1.87 | ||
MAR | 3.86 | 1.59 | 3.71 | 2.28 | 3.74 | 2.89 | 3.76 | 2.70 | 1.73 | 5.80 | ||
APR | 3.93 | 2.16 | 2.87 | 2.87 | 2.78 | 5.01 | 2.38 | 3.85 | 2.84 | 2.34 | ||
MAY | 1.52 | 5.76 | 4.84 | 6.81 | 5.54 | 2.17 | 3.00 | 5.42 | 1.29 | 5.66 | ||
JUN | 11.27 | 3.00 | 1.23 | 3.92 | 2.47 | 4.51 | 4.86 | 2.60 | 2.44 | 1.06 | ||
JUL | 3.26 | 5.77 | 7.00 | 7.40 | 5.37 | 6.14 | 3.44 | 4.13 | 3.64 | 1.51 | ||
AUG | 2.23 | 2.48 | 6.30 | 5.62 | 4.30 | 7.51 | 8.78 | 7.17 | 3.49 | 5.82 | ||
SEP | 3.85 | 3.68 | 1.79 | 6.58 | 0.09 | 5.11 | 5.02 | 2.52 | 6.37 | 2.08 | ||
OCT | 5.45 | 0.98 | 3.28 | 3.66 | 6.16 | 4.48 | 4.60 | 3.24 | 1.11 | |||
NOV | 2.49 | 1.26 | 1.99 | 7.12 | 1.31 | 5.21 | 1.05 | 2.31 | 2.69 | |||
DEC | 4.52 | 2.97 | 1.02 | 5.05 | 3.72 | 4.53 | 0.81 | 4.23 | 7.43 | |||
TOTAL | 47.60 | 38.14 | 38.87 | 57.41 | 42.78 | 53.70 | 44.38 | 44.38 | 36.47 | 33.01 |
* Note that snowfall is not included in the precipitation totals.