Weather is an important factor for most agricultural research projects. Weather data has been recorded at the Western Maryland Research and Education Center (WMREC) since July 1980.
Current Conditions
WMREC Rainfall Totals |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MONTH | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
JAN | 4.31 | 1.42 | 1.90 | 1.54 | 2.82 | 2.85 | 1.77 | 2.58 | 1.62 | 2.10 | 1.04 |
FEB | 2.36 | *0.00 | 1.87 | 2.84 | *1.72 | 2.81 | 2.79 | 1.24 | 4.02 | 0.56 | 2.00 |
MAR | 3.64 | * | 1.18 | 2.08 | * | 3.70 | *0.79 | 2.56 | 1.92 | 2.67 | 2.44 |
APR | 3.85 | *0.45 | 2.35 | 2.04 | *4.08 | 3.05 | 3.43 | *2.52 | 0.68 | 1.99 | 3.17 |
MAY | 0.03 | 0.12 | 0.09 | 3.52 | 1.95 | 6.25 | 6.28 | 4.44 | 3.51 | 2.99 | 4.79 |
JUN | 1.70 | 1.57 | 0.00 | 3.68 | 2.07 | 3.19 | 6.55 | 1.64 | 2.17 | 6.39 | 2.94 |
JUL | 2.04 | 1.74 | *0.56 | *3.26 | 1.06 | 5.00 | 4.58 | 4.78 | 5.08 | 2.76 | 3.58 |
AUG | 6.93 | 0.14 | *0.12 | 2.02 | 1.77 | 3.28 | 6.77 | 2.94 | 2.72 | *0.14 | 2.57 |
SEP | 2.50 | 0.04 | 7.52 | 1.03 | 0.78 | 6.34 | *0.83 | 2.30 | 3.26 | 1.64 | |
OCT | 1.02 | 0.74 | 1.81 | 0.24 | 5.30 | 1.32 | *1.81 | 0.58 | 2.07 | 2.62 | |
NOV | 2.07 | 2.79 | 1.01 | 2.33 | 0.99 | 5.48 | 1.11 | 1.31 | 1.96 | 1.94 | |
DEC | 3.22 | 3.77 | 1.54 | 2.73 | 3.17 | 4.63 | 0.84 | 1.78 | 2.95 | 2.39 | |
TOTAL | 24.86 | *14.25 | 15.41 | 32.09 | 21.80 | 40.37 | 50.73 | 27.29 | 27.69 | 29.84 | 31.12 |
*Gap in data due to weather station error
Note that snowfall is not included in the precipitation totals.
Please note the barometer component of our weather station lost functionality on 7/13/14. The barometer component on the weather station was repaired on 7/5/18
Monthly Precipitation Averages 1980-2009
Note: If you wish to print the monthly precipitation reports, please use legal-size paper (8.5" x 14").
Archived WMREC Climatological
|
||||||||||
2021 | ||||||||||
2022 | ||||||||||
2023 |