Weather is an important factor for most agricultural research projects. Below are reports for monthly and annual precipitation averages and an overall summary to aid researchers. A link to the National Weather Service listing current weather conditions for the Salisbury area is also provided.
- Current weather conditions for the Salisbury area (provided by the National Weather Service)
- * Weather Station unavailable
LESREC Poplar Hill Facility
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 | 2025 | |
JAN | 4.24 | 2.47 | 2.40 | 2.91 | 2.15 | 2.58 | * | 5.21 | 3.10 | 4.05 | 5.05 | |
FEB | 2.62 | 4.27 | .96 | 2.64 | 3.85 | 3.63 | * | 1.63 | 1.63 | 1.64 | ||
MAR | 3.91 | 1.59 | 3.94 | 3.27 | 2.61 | 2.48 | * | 3.85 | 1.36 | 7.86 | ||
APR | 3.0 | 3.41 | 2.48 | 2.64 | 3.15 | 2.36 | * | 3.61 | 3.09 | 1.05 | ||
MAY | 2.16 | 5.23 | 5.19 | 4.76 | 2.94 | 1.87 | * | 5.73 | 1.39 | 3.91 | ||
JUN | 8.94 | 5.06 | 1.64 | 2.67 | 3.14 | 4.14 | * | 4.74 | 0.92 | 8.17 | ||
JUL | 2.40 | 6.16 | 6.06 | 4.58 | 3.19 | 5.26 | * | 7.81 | 1.05 | 1.15 | ||
AUG | 1.73 | 3.40 | 4.27 | 3.35 | 3.57 | 11.12 | * | 2.91* | 3.76 | 5.56 | ||
SEP | 2.16 | 7.40 | 1.11 | 5.10 | 0.56 | 4.58 | * | 3.55* | 5.83 | 2.68 | ||
OCT | 3.06 | 3.44 | 2.30 | 6.52 | 3.76 | * | 4.89 | 2.42 | 1.45 | 0.12 | ||
NOV | 3.35 | .37 | 1.22 | 5.95 | 2.35 | * | 1.14 | 2.58* | 2.04 | 0.00 | ||
DEC | 4.67 | 2.63 | 0.48 | 4.01 | 3.87 | * | 1.26 | 4.33* | 7.00 | 0.86 | ||
TOTAL | 42.24 | 45.43 | 32.05 | 48.40 | 35.14 | 38.02 | 7.29 | 48.37 | 32.62 |
37.05
|
5.05 |
Back to Poplar Hill Facility Site
*Precipitation from Wunderground and or visualcrossing.com/weather-history/Quantico,%20MD/us